Back to home page

DOS ain't dead

Forum index page

Log in | Register

Back to the forum
Board view  Mix view

MTRR mystery (Announce)

posted by RayeR Homepage, CZ, 02.02.2012, 20:44

I have partial succes on core i5 @work:

MTRRs before:
VESA 3.0 NVIDIA [14336 kB]
LFB address: CF000000h
MTRR #0 = 000000000h, 000000000h, 06h, used
MTRR #1 = 000000000h, 0E0000000h, 06h, used
MTRR #2 = 020000000h, 0F0000000h, 06h, used
MTRR #3 = 030000000h, 0FC000000h, 06h, used
MTRR #4 = 0CC000000h, 0FC000000h, 00h, used
MTRR #5 = 0D0000000h, 0F0000000h, 00h, used
MTRR #6 = 0E0000000h, 0E0000000h, 00h, used
MTRR #7 = 000000000h, 000000000h, 00h, unused
MTRR area CF000000-CFDFFFFFh was set to mode: WC

MTRRs after I patched MTRR0 and removed MTRR4 that also seemed to overlap LFB area

VESA 3.0 NVIDIA [14336 kB]
LFB address: CF000000h
MTRR #0 = 000000000h, 080000000h, 06h, used
MTRR #1 = 000000000h, 0E0000000h, 06h, used
MTRR #2 = 020000000h, 0F0000000h, 06h, used
MTRR #3 = 030000000h, 0FC000000h, 06h, used
MTRR #4 = 000000000h, 000000000h, 00h, unused
MTRR #5 = 0D0000000h, 0F0000000h, 00h, used
MTRR #6 = 0E0000000h, 0E0000000h, 00h, used
MTRR #7 = 0CF000000h, 0FF200000h, 01h, used
MTRR area CF000000-CFDFFFFFh was set to mode: WC

Then I got performance gain from poor 29MB/s to less poor 270MB/s but still 10x less than expected :P Maybe on this system BIOS use PAT?

---
DOS gives me freedom to unlimited HW access.

 

Complete thread:

Back to the forum
Board view  Mix view
22632 Postings in 2109 Threads, 402 registered users, 387 users online (0 registered, 387 guests)
DOS ain't dead | Admin contact
RSS Feed
powered by my little forum